Sanibel-Captiva Chamber of Commerce

E-Newsletter Subscription

Tripateria

Travel Resources



U.S. Destinations International Destinations
US States International Countries
US Cities International Cities
US Touring Areas International Touring Areas
Top 30 Destinations by Personality Type
Venturer Authentic
Mid-Venturer Mid-Authentic
Centric Venturer Centric Authentic
Over-All


Virgin Vacations
Afar Magazine - Free Issue

OVERALL RANKINGS OF U.S. CITIES ON DESTINATION SATISFACTION INDEX (DSI)

Destinations are ranked in terms of the percent of people who visited them and express great satisfaction with what they experienced while there. All personality types are included in the overall rankings. A few regions are included as “cities” because of their popularity with tourists.


Click on the the desired city below for a full destination description


City Top Travel Destination Value For Money Total Stars
St. Augustine, Florida 5 3.5 8.5
Burlington, Vermont 4.5 4 8.5
Newport, Rhode Island 5 3.5 8.5
Galena, Illinois 4.5 4 8.5
Portland, Maine 4.5 4 8.5
San Antonio, Texas 4.5 4 8.5
Charleston, South Carolina 5 3.5 8.5
Portland, Oregon 4.5 4 8.5
Savannah, Georgia 4.5 3.5 8.0
Nashville, Tennessee 4.5 3.5 8.0
New Orleans, Louisiana 4.5 3.5 8.0
Austin, Texas 4.5 3.5 8.0
Lexington, Kentucky 4 4 8.0
Las Vegas, Nevada 4.5 3.5 8.0
Myrtle Beach, South Carolina 4.5 3.5 8.0
St. Paul, Minnesota 4.5 3.5 8.0
Annapolis, Maryland 4.5 3.5 8.0
St. Petersburg, Florida 4.5 3.5 8.0
San Luis Obispo metro area, California 4.5 3.5 8.0
St. Michaels, Maryland 4.5 3.5 8.0
Salt Lake City, Utah 4 4 8.0
Pittsburgh, Pennsylvania 4 4 8.0
Milwaukee, Wisconsin 4 4 8.0
Portsmouth, New Hampshire 4.5 3.5 8.0
Auburn, Alabama 4 4 8.0
Monterey Peninsula, Northern California 5 3 8.0
Colonial Williamsburg, Virginia 4.5 3.5 8.0
Winston-Salem, North Carolina 4 4 8.0
Albuquerque, New Mexico 4 4 8.0
Boulder, Colorado 4.5 3.5 8.0
Greenville, South Carolina 3.5 4 8.0
Louisville, Kentucky 4 4 8.0
Billings, Montana 4 4 8.0
Reno/Lake Tahoe, Nevada 4 3.5 7.5
Branson, Missouri 4 3.5 7.5
Columbus, Ohio 4 3.5 7.5
Minneapolis, Minnesota 4 3.5 7.5
Madison, Wisconsin 4 3.5 7.5
Key West, Florida & Keys 4.5 3 7.5
Salem, Oregon 4 3.5 7.5
Pensacola, Florida 4 3.5 7.5
Mystic, Connecticut 4.5 3 7.5
Buffalo, New York 4 3.5 7.5
San Diego, California 4.5 3 7.5
Virginia Beach, Virginia 4 3.5 7.5
Washington, D.C. 4.5 3 7.5
St. Louis, Missouri 4 3.5 7.5
Flagstaff, Arizona 4 3.5 7.5
Ocean City, Maryland 4 3.5 7.5
Boston, Massachusetts 4.5 3 7.5
San Francisco & Bay area, California 5 2.5 7.5
Seattle, Washington 4.5 3 7.5
Baton Rouge, Louisiana 4 3.5 7.5
Chicago, Illinois 4.5 3 7.5
Colorado Springs, Colorado 4 3.5 7.5
Hilton Head, South Carolina 4.5 3 7.5
Chattanooga, Tennessee 4 3.5 7.5
Orlando, Florida 4.5 3 7.5
Knoxville, Tennessee 4 3.5 7.5
Washington, D.C. & outskirts 4.5 3 7.5
Tucson, Arizona 4 3.5 7.5
Richmond, Virginia 4 3.5 7.5
Sacramento Metro area, California 4 3.5 7.5
Memphis, Tennessee 4 3.5 7.5
Iowa City, Iowa 3.5 4 7.5
Philadelphia, Pennsylvania 4 3.5 7.5
Santa Fe, New Mexico 4.5 3 7.5
Santa Cruz, California 4.5 3 7.5
Coeur d'Alene, Idaho 4.5 3 7.5
New York City, New York 5 2.5 7.5
Palm Springs, California 4.5 3 7.5
Salem, Massachusetts 4 3.5 7.5
Tampa, Florida 4 3.5 7.5
Charlotte, North Carolina 4 3.5 7.5
Santa Barbara, California 4.5 2.5 7.0
Fort Lauderdale / Palm Beach / Boca Raton, Florida 4 3 7.0
Indianapolis, Indiana 3.5 3.5 7.0
Dallas/Fort Worth, Texas 3.5 3.5 7.0
Fairbanks, Alaska 4 3 7.0
Cleveland, Ohio 3.5 3.5 7.0
Columbia, South Carolina 3.5 3.5 7.0
Kansas City, Kan., Kansas 3.5 3.5 7.0
Laughlin, Nevada 3.5 3.5 7.0
Little Rock, Arkansas 3.5 3.5 7.0
Denver, Colorado 4 3 7.0
Honolulu, Hawaii 4.5 2.5 7.0
Oklahoma City, Oklahoma 3.5 3.5 7.0
Phoenix/Scottsdale, Arizona 4 3 7.0
Mobile/Mobile Bay, Alabama 3.5 3.5 7.0
Raleigh, North Carolina 3.5 3.5 7.0
Taos, New Mexico 4 3 7.0
Houston, Texas 3.5 3.5 7.0
Atlantic City, New Jersey 4 3 7.0
Boise, Idaho 3.5 3.5 7.0
Manchester, New Hampshire 3.5 3.5 7.0
Des Moines, Iowa 3.5 3.5 7.0
Birmingham, Alabama 3 3.5 7.0
Baltimore, Maryland 3.5 3 6.5
Miami Beach, Florida 4 2.5 6.5
Atlanta, Georgia 3.5 3 6.5
Battle Creek/Kalamazoo, Michigan 3 3.5 6.5
Dearborn, Michigan 3.5 3 6.5
Anaheim/Orange County, California 4 2.5 6.5
Tuscaloosa, Alabama 3 3.5 6.5
Jacksonville, Florida 3.5 3 6.5
Princeton, New Jersey 4 2.5 6.5
Kansas City, Missouri 3.5 3 6.5
Anchorage, Alaska 4 2.5 6.5
Mall of America, Minnesota 3.5 3 6.5
Frederick, Maryland 3.5 3 6.5
Montgomery, Alabama 3 3.5 6.5
Cincinnati, Ohio 3.5 3 6.5
Carson City, Nevada 3.5 3 6.5
New Haven, Connecticut 3.5 3 6.5
Huntsville, Alabama 3.5 3.5 6.0
Wilmington, Delaware 3 3 6.0
Miami, Florida 3.5 2.5 6.0
Los Angeles, California 3.5 2.5 6.0
Hartford, Connecticut 3.5 2.5 6.0
Norwalk, Connecticut 3 2.5 5.5
San Jose, California (Northern) 3 2.5 5.5
Detroit, Michigan 2.5 3 5.5
Newark, New Jersey 2 2 4.0

Click Here to Find Your Personality