Sanibel-Captiva Chamber of Commerce

E-Newsletter Subscription

Tripateria

Travel Resources



U.S. Destinations International Destinations
US States International Countries
US Cities International Cities
US Touring Areas International Touring Areas
Top 30 Destinations by Personality Type
Venturer Authentic
Mid-Venturer Mid-Authentic
Centric Venturer Centric Authentic
Over-All


Virgin Vacations
Afar Magazine - Free Issue

OVERALL RANKINGS OF COUNTRIES ON DESTINATION SATISFACTION INDEX (DSI)

Destinations are ranked in terms of the percent of people who visited them and express great satisfaction with what they experienced while there. All personality types are included in the overall rankings.


Click on the the desired country below for a full destination description


Country Top Travel Destination Value For Money Total Stars
Thailand 5 5 10.0
South Africa 5 4.5 9.5
Argentina 5 4.5 9.5
Peru 5 4.5 9.5
Kenya 5 4.5 9.5
New Zealand 5 4 9.0
Vietnam 4.5 4.5 9.0
Ecuador 4.5 4.5 9.0
Philippines 4.5 4.5 9.0
China 4.5 4.5 9.0
Guatemala 4.5 4.5 9.0
Antarctica 5 4 9.0
India 4.5 4.5 9.0
Hungary 4.5 4.5 9.0
Czech Republic 5 4 9.0
Croatia 4.5 4 9.0
Cambodia 4 4.5 8.5
Chile 4.5 4 8.5
Turkey 4.5 4 8.5
Malaysia 4.5 4 8.5
Costa Rica 4.5 4 8.5
Mexico 4.5 4 8.5
Estonia 5 3.5 8.5
Egypt 4.5 4 8.5
Jordan 5 3.5 8.5
Canada 5 3.5 8.5
Australia 5 3.5 8.5
Slovakia 4 4.5 8.5
Romania 4 4.5 8.5
Portugal 4.5 3.5 8.0
Bulgaria 4 4 8.0
Brazil 4.5 3.5 8.0
Morocco 4 4 8.0
Greece 5 3 8.0
St. Maarten/St. Martin 4.5 3.5 8.0
Nicaragua 4 4 8.0
U.S. Virgin Islands 4.5 3.5 8.0
Wales 5 3 8.0
Taiwan 4 4 8.0
Spain 4.5 3 7.5
Bonaire 4 3.5 7.5
Italy 5 2.5 7.5
Ireland 5 2.5 7.5
Scotland 5 2.5 7.5
British Virgin Islands 4.5 3 7.5
Israel 4.5 3 7.5
Austria 5 2.5 7.5
Germany 5 2.5 7.5
Barbados 4 3.5 7.5
Dominican Republic 3.5 4 7.5
Uruguay 4 3.5 7.5
Curacao 4 3.5 7.5
Poland 4 3.5 7.0
St. Kitts and Nevis 4 3.5 7.0
Anguilla 4 3 7.0
South Korea 3.5 3.5 7.0
Netherlands/Holland 4.5 2.5 7.0
St. Lucia 4 3 7.0
Bermuda 4.5 2.5 7.0
Panama 3.5 3.5 7.0
Malta 4.5 2.5 7.0
France 5 2 7.0
England 5 2 7.0
Antigua and Barbuda 4 3 7.0
Bahamas 4 3 7.0
Aruba 4 3 7.0
Iceland 5 2 7.0
Colombia 3.5 3.5 7.0
Puerto Rico 4 3 7.0
Belize 3.5 3.5 7.0
Singapore 4 3 7.0
Jamaica 3.5 3.5 7.0
Belgium 4.5 2.5 7.0
Switzerland 5 2 7.0
Sweden 5 2 7.0
St. Barts 4.5 2.5 7.0
Gibraltar 4.5 2.5 7.0
Denmark 4.5 2 6.5
Japan 4.5 2 6.5
Tahiti 4.5 2 6.5
Cayman Islands 4 2.5 6.5
Northern Ireland 4.5 2 6.5
Finland 4.5 2 6.5
Russia 4 2.5 6.5
Turks and Caicos Islands 3.5 3 6.5
Dominica 3.5 3 6.5
Honduras 3 3.5 6.5
Luxembourg 4 2.5 6.5
Grenada 3 3 6.0
Norway 4.5 1.5 6.0
United Arab Emirates (Abu Dhabi, Dubai) 4 2 6.0
Martinique 3.5 2.5 6.0
Monaco 4 1.5 5.5
Haiti 2.5 3 5.5

Click Here to Find Your Personality