Sanibel-Captiva Chamber of Commerce

E-Newsletter Subscription

Tripateria

Travel Resources



U.S. Destinations International Destinations
US States International Countries
US Cities International Cities
US Touring Areas International Touring Areas
Top 30 Destinations by Personality Type
Venturer Authentic
Mid-Venturer Mid-Authentic
Centric Venturer Centric Authentic
Over-All


Virgin Vacations
Afar Magazine - Free Issue

OVERALL RANKINGS OF INTERNATIONAL. CITIES ON DESTINATION SATISFACTION INDEX (DSI)

Destinations are ranked in terms of the percent of people who visited them and express great satisfaction with what they experienced while there. All personality types are included in the overall rankings. A few regions are included as “cities” because of their popularity with tourists.


Click on the the desired city below for a full destination description


City Top Travel Destination Value For Money Total Stars
Cape Town, South Africa 5 4.5 9.5
Xi'an, China 5 4.5 9.5
Beijing, China 4.5 4.5 9.0
Suzhou, China 4.5 4.5 9.0
Bangkok, Thailand 4.5 4.5 9.0
Dunedin, New Zealand 5 4 9.0
Buenos Aires, Argentina 4.5 4.5 9.0
Christchurch, New Zealand 5 4 9.0
Istanbul, Turkey 5 4 9.0
Shanghai, China 4.5 4.5 9.0
Toledo, Spain 5 4 9.0
Budapest, Hungary 4.5 4 8.5
Rotorua, New Zealand 4.5 4 8.5
Galway, Ireland 5 3.5 8.5
Donegal, Ireland 5 3.5 8.5
Seville, Spain 5 3.5 8.5
Puerto Vallarta, Mexico 4.5 4 8.5
Auckland, New Zealand 4.5 4 8.5
Wellington, New Zealand 4.5 4 8.5
Queenstown, New Zealand 4.5 4 8.5
Hong Kong, China 4.5 4 8.5
Granada, Spain 5 3.5 8.5
Ottawa, Canada 4.5 4 8.5
Split, Croatia 4.5 4 8.5
Prague, Czech Republic 5 3.5 8.5
Kilkenny, Ireland 5 3.5 8.5
Canterbury/Kent, England 5 3.5 8.5
Dubrovnik, Croatia 4.5 4 8.5
Halifax, Canada 4.5 4 8.5
Victoria, Canada 5 3.5 8.5
Santiago, Chile 4.5 4 8.5
Rio de Janeiro, Brazil 4.5 4 8.5
Quebec City, Canada 4.5 3.5 8.0
Melbourne, Australia 4.5 3.5 8.0
Soufriere, St. Lucia 4.5 3.5 8.0
Winchester, England 4.5 3.5 8.0
Krakow, Poland 4.5 3.5 8.0
Quito, Ecuador 3.5 4.5 8.0
Cork, Ireland 4.5 3.5 8.0
Vancouver, Canada 5 3 8.0
Sydney, Australia 5 3 8.0
Toronto, Canada 4.5 3.5 8.0
St. John, U.S. Virgin Islands 4.5 3.5 8.0
York, England 5 3 8.0
Manila, Philippines 4 4 8.0
St. Petersburg, Russia 5 3 8.0
Salzburg, Austria 5 3 8.0
Edinburgh, Scotland 5 3 8.0
Limerick, Ireland 4.5 3.5 8.0
Cambridge and area, England 5 3 8.0
Lisbon, Portugal 4.5 3.5 8.0
Cancun, Mexico 4 4 8.0
Stratford-upon-Avon, England 5 3 8.0
Florence, Italy 5 3 8.0
Amsterdam, Netherlands/Holland 5 3 8.0
Berlin, Germany 4.5 3 7.5
Salisbury, England 4.5 3 7.5
Munich, Germany 4.5 3 7.5
Jerusalem, Israel 4.5 3 7.5
Johannesburg/Pretoria, South Africa 3.5 4 7.5
Calgary, Canada 4 3.5 7.5
Lucerne, Switzerland 5 2.5 7.5
Vienna, Austria 5 2.5 7.5
Venice area, Italy 5 2.5 7.5
Vatican City, Italy 4.5 3 7.5
Barcelona, Spain 4.5 3 7.5
Stockholm, Sweden 5 2.5 7.5
Cairo, Egypt 3.5 4 7.5
Santo Domingo, Dominican Republic 3.5 4 7.5
Kyoto, Japan 5 2.5 7.5
Oxford, England 5 2.5 7.5
Whistler, Canada 4.5 3 7.5
Montego Bay, Jamaica 4 3.5 7.5
Windsor/Eton, England 4.5 2.5 7.0
Cozumel, Mexico 3.5 3.5 7.0
Puerto Plata, Dominican Republic 3.5 3.5 7.0
Rome, Italy 4.5 2.5 7.0
Portsmouth/Southampton, England 4.5 2.5 7.0
Chester, England 4.5 2.5 7.0
Madrid, Spain 4 3 7.0
Montreal, Canada 4 3 7.0
Brighton, England 4.5 2.5 7.0
Paris, France 5 2 7.0
Dublin, Ireland 4.5 2.5 7.0
Athens, Greece 4 3 7.0
Mexico City, Mexico 3.5 3.5 7.0
Paris environs 4.5 2.5 7.0
Delhi/New Delhi, India 3 4 7.0
Castries, St. Lucia 3.5 3.5 7.0
Lima, Peru 3.5 3.5 7.0
Glasgow, Scotland 4 3 7.0
Nice, France 4.5 2.5 7.0
Ocho Rios, Jamaica 3.5 3.5 7.0
San Juan, Puerto Rico 4 3 7.0
Nassau/Paradise Island, Bahamas 4 3 7.0
Verona, Italy 4 3 7.0
London, England 5 2 7.0
Naples area, Italy 4 3 7.0
Waterford, Ireland 4 3 7.0
Copenhagen, Denmark 4.5 2.5 7.0
Brugge (aka Bruges), Belgium 5 2.5 6.5
Bath, England 5 2.5 6.5
Cologne, Germany 4 2.5 6.5
San Jose, Costa Rica 3 3.5 6.5
Reykjavik, Iceland 4.5 2 6.5
Pisa, Italy 4 2.5 6.5
Helsinki, Finland 4.5 2 6.5
Brussels, Belgium 4 2.5 6.5
Zurich, Switzerland 4 2.5 6.5
Liverpool, England 4 2.5 6.5
Oslo, Norway 4.5 2 6.5
Osaka, Japan 4 2.5 6.5
Tokyo, Japan 4.5 2 6.5
Sao Paulo, Brazil 3 3 6.0
Milan, Italy 4 2 6.0
Frankfurt, Germany 3.5 2.5 6.0
Kingston, Jamaica 3 3 6.0
Manchester, England 4 2 6.0
Samana, Dominican Republic 2.5 3 5.5
Marseille, France 3.5 2 5.5
Belize City, Belize 2.5 3 5.5

Click Here to Find Your Personality