Top 30 Destinations: Centric Venturer
The lists below show the 30 Best Destinations (15 Best U.S. Destinations and 15 Best International Destinations) for the Centric Venturer travel personality type. In addition, we included the overall star ratings for each of the 30 Best Destinations.
These ratings and rankings are based on evaluations by thousands of travelers.
Best Destinations, summarizes evaluations by all visitors on the degree to which they especially like the places they recently visited. Value for the Money, measures the degree to which all visitors feel they got good value for what they paid, not that it is a cheap place to visit. (Note: Most destinations receive better scores on the Great Destination scale than on Value for the Money.)
Use the Drop Down Menus to change the rank order for either of the scales, i.e., for top to bottom or bottom to top.
TOP 30 PLACES FOR CENTRIC-VENTURERS
| United States Top Centric Venturer Destinations | |||
|---|---|---|---|
| Location | Top Travel Destination | Value For Money | Total Stars |
| Monterey Peninsula, Northern California | 5 | 3 | 8.0 |
| San Francisco & Bay area, California | 5 | 2.5 | 7.5 |
| Maine | 5 | 4 | 9.0 |
| Alaska | 5 | 3 | 8.0 |
| Oregon | 5 | 4 | 9.0 |
| Hawaii | 5 | 2.5 | 7.5 |
| New York City, New York | 5 | 2.5 | 7.5 |
| New Hampshire | 4.5 | 3.5 | 8.0 |
| South Carolina | 4.5 | 4 | 8.5 |
| Seattle, Washington | 4.5 | 3 | 7.5 |
| San Diego, California | 4.5 | 3 | 7.5 |
| Washington, D.C. | 4.5 | 3 | 7.5 |
| New Mexico | 4.5 | 3.5 | 8.0 |
| Reno/Lake Tahoe, Nevada | 4 | 3.5 | 7.5 |
| International Top Centric Venturer Destinations | |||
|---|---|---|---|
| Location | Top Travel Destination | Value For Money | Total Stars |
| Wales | 5 | 3 | 8.0 |
| Prince Edward Island, Canada | 5 | 5 | 10.0 |
| England | 5 | 2 | 7.0 |
| Scotland | 5 | 2.5 | 7.5 |
| Czech Republic | 5 | 4 | 9.0 |
| Florence, Italy | 5 | 3 | 8.0 |
| Ireland | 5 | 2.5 | 7.5 |
| Brazil | 4.5 | 3.5 | 8.0 |
| British Virgin Islands | 4.5 | 3 | 7.5 |
| Bermuda | 4.5 | 2.5 | 7.0 |
| Tahiti | 4.5 | 2 | 6.5 |
| Hong Kong, China | 4.5 | 4 | 8.5 |
| Israel | 4.5 | 3 | 7.5 |
| Quebec Province, Canada | 4.5 | 4.5 | 9.0 |
| South Korea | 3.5 | 3.5 | 7.0 |












