Top 30 Destinations: Authentic
The lists below show the 30 Best Destinations (15 Best U.S. Destinations and 15 Best International Destinations) for the Authentic travel personality type. In addition, we included the overall star ratings for each of the 30 Best Destinations.
These ratings and rankings are based on evaluations by thousands of travelers.
Best Destinations, summarizes evaluations by all visitors on the degree to which they especially like the places they recently visited. Value for the Money, measures the degree to which all visitors feel they got good value for what they paid, not that it is a cheap place to visit. (Note: Most destinations receive better scores on the Great Destination scale than on Value for the Money.)
Use the Drop Down Menus to change the rank order for either of the scales, i.e., for top to bottom or bottom to top.
TOP 30 PLACES FOR AUTHENTICS
| United States Top Authentic Destinations | |||
|---|---|---|---|
| Location | Top Travel Destination | Value For Money | Total Stars |
| South Dakota | 4.5 | 3.5 | 8.0 |
| Las Vegas, Nevada | 4.5 | 3.5 | 8.0 |
| Arizona | 4.5 | 3.5 | 8.0 |
| Orlando, Florida | 4.5 | 3 | 7.5 |
| Palm Springs, California | 4.5 | 3 | 7.5 |
| Myrtle Beach, South Carolina | 4.5 | 3.5 | 8.0 |
| Honolulu, Hawaii | 4.5 | 2.5 | 7.0 |
| Nashville, Tennessee | 4.5 | 3.5 | 8.0 |
| Branson, Missouri | 4 | 3.5 | 7.5 |
| Tampa, Florida | 4 | 3.5 | 7.5 |
| Texas | 4 | 3.5 | 7.5 |
| Phoenix/Scottsdale, Arizona | 4 | 3 | 7.0 |
| Los Angeles, California | 3.5 | 2.5 | 6.0 |
| Miami, Florida | 3.5 | 2.5 | 6.0 |
| Nebraska | 3.5 | 3.5 | 7.0 |
| International Top Authentic Destinations | |||
|---|---|---|---|
| Location | Top Travel Destination | Value For Money | Total Stars |
| Italy | 5 | 2.5 | 7.5 |
| Paris, France | 5 | 2 | 7.0 |
| Australia | 5 | 3.5 | 8.5 |
| Vancouver, Canada | 5 | 3 | 8.0 |
| Austria | 5 | 2.5 | 7.5 |
| London, England | 5 | 2 | 7.0 |
| Jerusalem, Israel | 4.5 | 3 | 7.5 |
| U.S. Virgin Islands | 4.5 | 3.5 | 8.0 |
| Toronto, Canada | 4.5 | 3.5 | 8.0 |
| Aruba | 4 | 3 | 7.0 |
| Cayman Islands | 4 | 2.5 | 6.5 |
| Cancun, Mexico | 4 | 4 | 8.0 |
| Barbados | 4 | 3.5 | 7.5 |
| Bahamas | 4 | 3 | 7.0 |
| Jamaica | 3.5 | 3.5 | 7.0 |












